Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 84010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 617 Beds 7 Baths 13,808 SqFt$3,650,000New
- 1/22 222 Beds 2 Baths 924 SqFt$285,000Under Contract
- 1/33 333 Beds 3 Baths 2,316 SqFt$575,000Active
- 1/25 252 Beds 2 Baths 1,048 SqFt$332,000Active
- 1/50 507 Beds 4 Baths 3,707 SqFt$765,000Price Dropped by $14K
- 1/60 604 Beds 4 Baths 5,238 SqFt$949,000Price Dropped by $16K
- 3D4 Beds 3 Baths 2,511 SqFt$525,000Pending
- 1/41 417 Beds 4 Baths 5,509 SqFt$1,099,999Pending
- 1/11 111.58 Acres$865,000New
- 1/13 130.39 Acres Lot$2,100,000Active
- 1/33 334 Beds 2 Baths 2,102 SqFt$525,000Open Sat 10AM-1PM
223 E 100 N, Bountiful, UT 84010
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/62 625 Beds 3 Baths 2,732 SqFt$833,000Open Sat 11AM-1PM
534 E 1400 ST S, Bountiful, UT 84010
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/29 295 Beds 3 Baths 2,663 SqFt$615,000Open Sat 10AM-12:30PM
- 1/33 335 Beds 3 Baths 2,878 SqFt$659,000Open Sat 11AM-2PM
- 1/18 182 Beds 1 Bath 925 SqFt$270,000Open Sat 10AM-12PM
- 1/34 346 Beds 4 Baths 4,308 SqFt$968,000Open Sat 11AM-1PM
- 1/63 636 Beds 6 Baths 9,857 SqFt$2,850,000Open Sat 11AM-4PM
- 1/15 152 Beds 3 Baths 1,640 SqFt$435,000Open Fri 4PM-6PM
- 1/46 464 Beds 3 Baths 2,200 SqFt$595,000New
- 1/50 504 Beds 4 Baths 3,125 SqFt$695,000New
- 1/26 263 Beds 2 Baths 1,174 SqFt$297,500New
1917 S MAIN ST #7A, Bountiful, UT 84010
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/28 282 Beds 3 Baths 1,525 SqFt$524,900New
- 1/33 335 Beds 3 Baths 2,712 SqFt$675,000New
- 1/15 153 Beds 3 Baths 1,497 SqFt$370,000New