Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available In 84015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 3 Baths 2,989 SqFt$494,900Pending
- 1/31 316 Beds 3 Baths 3,112 SqFt$619,900Open Sat 12PM-2PM
- 1/25 255 Beds 3 Baths 2,005 SqFt$489,900New
- 1/26 265 Beds 2 Baths 2,050 SqFt$455,000Active
- 1/31 314 Beds 2 Baths 1,876 SqFt$409,000Price Dropped by $6K
- 1/27 273 Beds 2 Baths 1,850 SqFt$442,000Price Dropped by $3K
- 1/28 282 Beds 2 Baths 993 SqFt$308,000Price Dropped by $2K
- 1/40 406 Beds 2 Baths 2,084 SqFt$419,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 2,533 SqFt$599,900Open Sat 11AM-2PM
- 1/45 454 Beds 4 Baths 2,680 SqFt$620,000Open Sat 11:30AM-1:30PM
- 1/37 374 Beds 2 Baths 2,015 SqFt$500,000Open Sat 12PM-2PM
- 1/14 144 Beds 2 Baths 1,925 SqFt$429,900Open Sat 10AM-1PM
- 1/16 164 Beds 2 Baths 1,850 SqFt$499,900Open Sat 11AM-1PM
- 1/14 143 Beds 1 Bath 1,396 SqFt$367,500Open Sat 11AM-1PM
- 1/26 264 Beds 2 Baths 1,764 SqFt$425,000Open Sat 10:30AM-1:30PM
- 1/30 305 Beds 2 Baths 2,076 SqFt$475,000Open Sat 11AM-2PM
2219 N 2475 W, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/42 424 Beds 3 Baths 3,492 SqFt$675,000Open Sat 11AM-2PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$416,000Open Sat 8AM-7PM
- 3D4 Beds 2 Baths 2,454 SqFt$454,500Open Sun 11AM-2PM
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Open Sat 3PM-5PM
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Open Sat 3PM-5PM
- 1/26 265 Beds 4 Baths 3,132 SqFt$569,900Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 3,471 SqFt$632,000Open Sat 11AM-2PM
- 1/19 193 Beds 3 Baths 1,514 SqFt$377,000Open Sat 3PM-5PM