Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1 Bath 970 SqFt$115,000Active
- 1/41 415 Beds 3 Baths 2,400 SqFt$564,990Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,392 SqFt$110,000Price Dropped by $6K
- 1/32 323 Beds 2 Baths 1,188 SqFt$95,000Active
- 1/49 494 Beds 3 Baths 3,740 SqFt$829,900Open Sat 11:30AM-2:30PM
- 1/28 284 Beds 2 Baths 1,600 SqFt$175,000Open Sat 1PM-3PM
4598 S MONTE GRANDE DR W, Taylorsville, UT 84123
Listed by 1st Class Real Estate Partners
Mobile Home
- 1/32 324 Beds 3 Baths 2,904 SqFt$575,000Open Sat 11AM-1PM
- 1/6 63 Beds 3 Baths 2,212 SqFt$519,900Open Sat 10AM-3PM
- 1/43 435 Beds 3 Baths 3,206 SqFt$769,900Open Sat 11AM-1PM
- 1/30 302 Beds 1 Bath 928 SqFt$269,000Open Sat 11AM-1PM
4110 S OAK MEADOWS DR #20, Taylorsville, UT 84123
Listed by KW Salt Lake City Keller Williams Real Estate
Condo
- 1/67 676 Beds 6 Baths 4,394 SqFt$979,000New
- 1/26 264 Beds 3 Baths 2,810 SqFt$675,000New
- 1/41 413 Beds 3 Baths 1,723 SqFt$539,900New
- 1/19 191 Bed 1 Bath 730 SqFt$225,000New
- 1/10 102 Beds 2 Baths 1,381 SqFt$125,000New
4594 YARROW LN #77, Taylorsville, UT 84123
Listed by Utah's Wise Choice Real Estate (Tooele County)
Mobile Home
- 1/24 245 Beds 4 Baths 2,718 SqFt$665,000New
874 W MILLRACE PARK CT, Salt Lake City, UT 84123
Listed by PRIME RESIDENTIAL BROKERS
Single Family Home
- 1/34 344 Beds 2 Baths 1,952 SqFt$450,000New
- 1/24 243 Beds 2 Baths 1,050 SqFt$83,000New
- 1/35 355 Beds 3 Baths 3,162 SqFt$699,000Active
649 W BULLDOG CIR, Murray, UT 84123
Listed by Presidio Real Estate (Professionals)
Single Family Home
- 1/19 193 Beds 2 Baths 1,375 SqFt$419,000Active
- 1/23 235 Beds 3 Baths 2,461 SqFt$650,000Active
- 1/70 705 Beds 4 Baths 4,052 SqFt$899,999Active
- 1/55 556 Beds 3 Baths 2,700 SqFt$665,000Pending
5608 S WALDEN MEADOWS DR, Murray, UT 84123
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/16 163 Beds 3 Baths 3,319 SqFt$743,911Pending