Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath 982 SqFt$295,000New
- 1/21 213 Beds 3 Baths 3,329 SqFt$649,900New
- 3D4 Beds 4 Baths 2,745 SqFt$615,000New
- 1/21 214 Beds 3 Baths 2,200 SqFt$475,000New
- 1/45 455 Beds 5 Baths 3,070 SqFt$639,900New
- 1/32 323 Beds 2 Baths 3,223 SqFt$719,900Under Contract
- 1/52 522 Beds 3 Baths 1,574 SqFt$399,900Active
- 1/15 152 Beds 2 Baths 2,488 SqFt$410,000Price Dropped by $14K
- 1/27 273 Beds 3 Baths 2,086 SqFt$435,000Price Dropped by $5K
- 1/19 195 Beds 3 Baths 2,106 SqFt$415,000Active
- 1/19 193 Beds 2 Baths 3,223 SqFt$649,900Active
- 1/20 203 Beds 2 Baths 3,720 SqFt$849,900Under Contract
- 1/32 325 Beds 2 Baths 3,085 SqFt$530,000Price Dropped by $19K
- 1/34 344 Beds 2 Baths 2,087 SqFt$430,000Price Dropped by $5K
- 1/6 63 Beds 2 Baths 3,210 SqFt$699,900Under Contract
- 1/23 233 Beds 2 Baths 3,493 SqFt$789,900Under Contract
- 1/31 313 Beds 2 Baths 3,720 SqFt$839,900Under Contract
- 1/10 103.1 Acres$800,000Active
- 1/25 250.39 Acres$190,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,864 SqFt$330,000Open Sat 10:30AM-12:30PM
- 1/29 293 Beds 2 Baths 2,016 SqFt$374,990Open Sat 10AM-12PM
- 1/17 172 Beds 2 Baths 930 SqFt$266,000Open Thu 8AM-7PM
- 1/52 523 Beds 3 Baths 3,702 SqFt$655,900Open Sat 3PM-5PM
862 W CHERRY ORCHARD LN #121, Grantsville, UT 84029
Listed by Equity Real Estate - Tooele
Single Family Home
- 1/22 224 Beds 2 Baths 1,793 SqFt$450,000New