Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,654 SqFt$325,000Active
- 1/45 454 Beds 2 Baths 3,030 SqFt$625,000New
- 1/32 323 Beds 2 Baths 1,334 SqFt$375,000New
- 1/7 72 Beds 1 Bath 850 SqFt$5,000New
50 S 1500 W #S9, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Mobile Home
- 1/29 293 Beds 2 Baths 1,680 SqFt$290,000New
2825 S VERNAL AVE, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Single Family Home
- 1/19 196 Beds 2 Baths 2,070 SqFt$340,000New
- 1/38 384 Beds 3 Baths 2,402 SqFt$350,000New
15 S 1200 W, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc.
Single Family Home
- 1/13 132 Beds 2 Baths 1,355 SqFt$250,000Active
- 1/19 193 Beds 1 Bath 970 SqFt$269,500Active
- 1/29 293 Beds 2 Baths 2,007 SqFt$350,000Pending
- 1/39 393 Beds 2 Baths 1,505 SqFt$365,000Pending
- 1/7 73 Beds 2 Baths 938 SqFt$49,900Active
- 1/18 184 Beds 2 Baths 1,386 SqFt$330,000Active
- 1/42 423 Beds 2 Baths 1,552 SqFt$290,000Active
575 W 200 S, Vernal, UT 84078
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Single Family Home
- 1/15 153 Beds 1 Bath 1,776 SqFt$300,000Active
- 1/14 143 Beds 2 Baths 980 SqFt$60,000Pending
- 1/37 373 Beds 1 Bath 1,147 SqFt$289,000Active
2478 W 2500 N, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/15 153 Beds 1 Bath 1,000 SqFt$185,000Active
- 1/37 373 Beds 2 Baths 2,292 SqFt$430,000Active
- 1/22 223 Beds 2 Baths 1,782 SqFt$400,000Active
- 1/29 295 Beds 5 Baths 2,288 SqFt$375,000Pending
- 1/15 153 Beds 2 Baths 1,613 SqFt$379,000Active
- 1/62 626 Beds 3 Baths 3,456 SqFt$560,000Active
- 1/43 434 Beds 2 Baths 1,760 SqFt$375,000Active
1264 N 500 E, Vernal, UT 84078
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Single Family Home