Davis County $$$ DEALS & DROPS!
Check out the lastest potential deals in Davis county!
Filters Reset
Save Search (8)
Save your search to get Alerts
69 Properties
69 Properties for Sale In Davis
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
5 Beds 3 Baths 4,096 SqFt$834,775Open Fri 12PM-3PM - 1/18 18
3 Beds 3 Baths 1,546 SqFt$379,900Open Thu 3:30PM-6PM - 1/23 23
4 Beds 3 Baths 2,390 SqFt$519,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,349 SqFt$635,000Price Dropped by $4K - 1/51 51
5 Beds 4 Baths 4,813 SqFt$729,900Active - 1/43 43
6 Beds 3 Baths 4,026 SqFt$739,900Price Dropped by $13K - 1/61 61
7 Beds 4 Baths 4,461 SqFt$775,000Price Dropped by $24K - 1/13 13
2 Beds 2 Baths 1,341 SqFt$404,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 2,006 SqFt$550,000Price Dropped by $25K - 1/43 43
6 Beds 4 Baths 4,029 SqFt$939,500Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,619 SqFt$497,990Active3159 S CLAIRE AVE W #14, Syracuse, UT 84075
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/21 21
3 Beds 3 Baths 2,137 SqFt$584,900Active4296 W 350 S #614, West Point, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,557 SqFt$419,700Price Dropped by $7K - 1/22 22
2 Beds 2 Baths 853 SqFt$292,500Price Dropped by $4K - 1/36 36
4 Beds 3 Baths 3,436 SqFt$670,000Price Dropped by $5K - 1/67 67
6 Beds 5 Baths 4,748 SqFt$1,175,000Price Dropped by $24K - 1/31 31
3 Beds 3 Baths 2,454 SqFt$645,900Active4285 W 400 S #603, West Point, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/59 59
6 Beds 6 Baths 4,676 SqFt$1,099,900Price Dropped by $25K223 N RANCH RD, Farmington, UT 84025
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/15 15
3 Beds 3 Baths 1,654 SqFt$414,990Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 2,106 SqFt$424,990Price Dropped by $5K - 1/25 25
6 Beds 3 Baths 2,366 SqFt$590,000Price Dropped by $20K
- 1
- 2
- 3


