Davis County $$$ DEALS & DROPS!
Check out the lastest potential deals in Davis county!
Filters Reset
Save Search (8)
Save your search to get Alerts
49 Properties
49 Properties for Sale In Davis
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
2 Beds 3 Baths 1,342 SqFt$484,999Active - 1/45 45
2 Beds 3 Baths 1,342 SqFt$464,999Active - 1/53 53
2 Beds 3 Baths 1,342 SqFt$487,999Active - 1/52 52
2 Beds 3 Baths 1,431 SqFt$483,999Active - 1/52 52
2 Beds 3 Baths 1,431 SqFt$514,000Price Dropped by $10K - 1/52 52
2 Beds 3 Baths 1,431 SqFt$514,000Price Dropped by $10K - 1/27 27
6 Beds 4 Baths 3,810 SqFt$799,900Active - 1/16 16
3 Beds 3 Baths 1,878 SqFt$469,900Active - 1/22 22
2 Beds 3 Baths 1,395 SqFt$439,900Active - 1/37 37
5 Beds 3 Baths 3,115 SqFt$565,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,900 SqFt$319,000Active - 1/23 23
2 Beds 3 Baths 1,395 SqFt$374,900Active - 1/30 30
6 Beds 4 Baths 4,354 SqFt$874,750Active - 1/28 28
4 Beds 3 Baths 2,000 SqFt$514,900Active - 1/25 25
2 Beds 2 Baths 1,644 SqFt$439,900Price Dropped by $7K - 1/34 34
6 Beds 2 Baths 4,086 SqFt$1,350,000Active - 1/43 43
5 Beds 4 Baths 4,119 SqFt$859,000Active447 W JUNE DR, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,552 SqFt$384,900Price Dropped by $5K - 1/47 47
3 Beds 3 Baths 2,258 SqFt$585,000Active - 1/43 43
3 Beds 3 Baths 1,450 SqFt$385,000Price Dropped by $5K - 1/8 8
2 Beds 2 Baths 1,616 SqFt$512,400Active - 1/18 18
4 Beds 3 Baths 1,964 SqFt$475,000Active - 1/19 19
2 Beds 1 Bath 925 SqFt$219,000Active - 1/3 3
3 Beds 3 Baths 1,867 SqFt$567,900Active356 S 4300 W #611, West Point, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home


