Davis County $$$ DEALS & DROPS!
Check out the lastest potential deals in Davis county!
Filters Reset
Save Search (8)
Save your search to get Alerts
68 Properties
68 Properties for Sale In Davis
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 2,785 SqFt$469,900Open Sat 2PM-5PM - 1/23 23
3 Beds 3 Baths 1,546 SqFt$399,900Open Sat 11AM-2PM - 1/35 35
5 Beds 4 Baths 3,560 SqFt$825,000Open Sat 12PM-3PM - 1/38 38
4 Beds 4 Baths 2,351 SqFt$654,900Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 1,528 SqFt$449,900Open 6/20 12PM-2PM - 1/31 31
3 Beds 4 Baths 1,575 SqFt$415,000Open Sat 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,270 SqFt$111,000Open Sun 11AM-12:30PM - 1/59 59
6 Beds 4 Baths 4,052 SqFt$895,000Open Sat 3PM-5PM - 1/31 31
3 Beds 3 Baths 1,546 SqFt$410,000Open Sat 11AM-2PM - 1/19 19
5 Beds 3 Baths 3,274 SqFt$674,990Active - 1/65 65
5 Beds 3 Baths 6,656 SqFt$1,150,000Price Dropped by $50K - 1/34 34
6 Beds 4 Baths 3,927 SqFt$684,900Price Dropped by $5K - 1/33 33
2 Beds 3 Baths 1,342 SqFt$485,000Active - 1/34 34
2 Beds 3 Baths 1,342 SqFt$479,999Active - 1/23 23
3 Beds 3 Baths 1,495 SqFt$374,900Price Dropped by $2K - 1/30 30
6 Beds 2 Baths 2,368 SqFt$539,999Price Dropped by $10K - 1/67 67
6 Beds 4 Baths 4,960 SqFt$1,250,000Price Dropped by $75K - 1/13 13
3 Beds 3 Baths 1,652 SqFt$419,500Active - 1/8 8
4 Beds 3 Baths 4,121 SqFt$958,350Active - 3D
7 Beds 4 Baths 4,634 SqFt$1,474,000Price Dropped by $25K1095 E MARIWOOD CIR, North Salt Lake, UT 84054
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/34 34
5 Beds 3 Baths 2,878 SqFt$610,000Price Dropped by $15K - 1/34 34
3 Beds 3 Baths 1,652 SqFt$422,750Price Dropped by $1K - 1/30 30
4 Beds 2 Baths 2,146 SqFt$575,000Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,575 SqFt$415,000Active
- 1
- 2
- 3


