Utah County
$$$ DEALS & DROPS
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (9)
Save your search to get Alerts
176 Properties
176 Properties for Sale In Utah
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,113 SqFt$599,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,954 SqFt$389,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,154 SqFt$442,500Open 5/16 10AM-12PM - 1/12 12
3 Beds 2 Baths 2,343 SqFt$390,000Open Sat 12PM-2PM - 1/13 13
3 Beds 2 Baths 2,341 SqFt$390,000Open Sat 12PM-2PM - 1/51 51
4 Beds 3 Baths 3,461 SqFt$479,990Open Sat 11AM-4PM3470 N BROWNING ST #1519, Eagle Mountain, UT 84005
Listed by Meritage Homes of Utah, Inc
Single Family Home
- 1/13 13
4 Beds 4 Baths 5,429 SqFt$1,050,000Open Sun 4:30PM-6:30PM - 1/35 35
3 Beds 3 Baths 2,169 SqFt$410,000Open Sat 11AM-6PM - 1/42 42
4 Beds 3 Baths 3,605 SqFt$604,990Open Sat 11AM-3:30PM - 1/38 38
6 Beds 4 Baths 3,364 SqFt$644,900Open Sat 11AM-1PM - 1/25 25
3 Beds 3 Baths 2,279 SqFt$457,900Open Sat 11AM-6PM - 1/29 29
3 Beds 3 Baths 1,849 SqFt$400,000Open 5/16 10AM-11:30AM - 1/27 27
3 Beds 3 Baths 2,330 SqFt$465,000Open Sat 11AM-6PM - 1/36 36
4 Beds 3 Baths 3,958 SqFt$758,790Open Sat 11AM-4:30PM - 1/29 29
5 Beds 3 Baths 4,469 SqFt$788,790Open Sat 11AM-4PM - 1/20 20
4 Beds 2 Baths 2,365 SqFt$419,000Open Sat 11AM-1PM - 1/31 31
3 Beds 3 Baths 2,067 SqFt$574,990Open Sat 11AM-3:30PM - 3D
3 Beds 3 Baths 2,080 SqFt$378,900Open Sat 11AM-1:30PM - 1/42 42
5 Beds 5 Baths 3,834 SqFt$974,800Open Sat 11AM-2PM - 1/55 55
4 Beds 3 Baths 5,507 SqFt$1,399,000Open Sat 1PM-4:30PM - 1/22 22
4 Beds 4 Baths 2,060 SqFt$385,000Open Sat 11AM-1PM - 1/7 7
4 Beds 4 Baths 5,606 SqFt$1,229,900Open Sat 12PM-5PM - 1/4 4
3 Beds 3 Baths 4,167 SqFt$899,000Open Sat 12PM-5PM - 1/6 6
4 Beds 3 Baths 4,501 SqFt$914,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8


