Weber County $$$ DEALS and DROPS!
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (8)
Save your search to get Alerts
53 Properties
53 Properties for Sale In Weber
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
5 Beds 4 Baths 4,251 SqFt$779,765Open Thu 8AM-1PM
4 Beds 3 Baths 1,857 SqFt$392,990Active- 1/16 16
3 Beds 2 Baths 1,399 SqFt$364,990Active - 1/16 16
4 Beds 3 Baths 1,857 SqFt$379,990Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,510 SqFt$379,900Active - 1/26 26
3 Beds 3 Baths 1,605 SqFt$385,000Active - 1/30 30
3 Beds 3 Baths 1,825 SqFt$629,900Active1582 E MADDIES CV #19, Ogden, UT 84404
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,048 SqFt$324,900Active - 1/24 24
3 Beds 2 Baths 1,080 SqFt$59,998Active - 1/45 45
5 Beds 4 Baths 3,605 SqFt$589,990Price Dropped by $10K - 1/53 53
8 Beds 4 Baths 4,640 SqFt$815,000Price Dropped by $9K2912 N 750 E, North Ogden, UT 84414
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/63 63
7 Beds 3 Baths 3,024 SqFt$469,500Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,400 SqFt$115,000Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 3,774 SqFt$689,775Price Dropped by $10K - 1/39 39
5 Beds 3 Baths 3,647 SqFt$609,900Price Dropped by $10K - 1/16 16
6 Beds 3 Baths 3,731 SqFt$679,990Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 1,612 SqFt$359,900Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,614 SqFt$349,900Price Dropped by $10K - 1/32 32
5 Beds 3 Baths 4,096 SqFt$768,765Active - 1/32 32
4 Beds 4 Baths 2,924 SqFt$569,775Price Dropped by $5K - 1/12 12
5 Beds 4 Baths 3,759 SqFt$749,900Price Dropped by $5K - 1/12 12
4 Beds 4 Baths 2,694 SqFt$589,900Price Dropped by $4K - 1/22 22
2 Beds 2 Baths 730 SqFt$35,000Price Dropped by $4K - 1/21 21
2 Beds 1 Bath 976 SqFt$215,000Price Dropped by $5K
- 1
- 2
- 3


