Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 84097
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 2,576 SqFt$554,900Price Dropped by $15K
- 1/41 415 Beds 3 Baths 2,625 SqFt$694,900Price Dropped by $4K
- 1/28 285 Beds 3 Baths 2,100 SqFt$609,000Active
- 1/41 414 Beds 3 Baths 1,877 SqFt$529,990Price Dropped by $14K
- 1/70 706 Beds 3 Baths 3,520 SqFt$2,365,000Active
1360 S CARTERVILLE RD, Orem, UT 84097
Listed by Town & Country Apollo Properties, LLC
Single Family Home
- 1/43 435 Beds 3 Baths 5,434 SqFt$1,346,000Price Dropped by $1K
- 1/79 795 Beds 4 Baths 5,120 SqFt$1,195,000Active
938 E HIGH COUNTRY DR, Orem, UT 84097
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/78 786 Beds 7 Baths 7,862 SqFt$2,430,000Active
- 1/19 196 Beds 5 Baths 5,055 SqFt$795,000Under Contract
- 1/83 838 Beds 7 Baths 8,768 SqFt$1,880,000Pending
- 1/27 273 Beds 4 Baths 4,600 SqFt$1,350,000Price Dropped by $12K
- 1/28 284 Beds 4 Baths 5,330 SqFt$1,477,437Active
- 1/73 736 Beds 8 Baths 7,352 SqFt$2,300,000Active
1237 S 1000 E, Orem, UT 84097
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/56 566 Beds 5 Baths 6,987 SqFt$1,950,000Active
- 3 Beds 4 Baths 4,600 SqFt$1,350,000New
- 5 Beds 2 Baths 2,100 SqFt$475,000New
- 4 Beds 3 Baths 2,762 SqFt$559,900New
- 4 Beds 1 Bath 1,832 SqFt$500,000New
- 5 Beds 3 Baths 3,193 SqFt$619,900New
- 4 Beds 2 Baths 2,300 SqFt$509,900New
- 4 Beds 2 Baths 2,088 SqFt$565,000Pending
- 3D4 Beds 3 Baths 2,100 SqFt$560,000Under Contract
- 1/43 432 Acres Lot$2,700,000Active
- 1/17 170.26 Acres Lot$999,900Pending