Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/89 898 Beds 5 Baths 10,822 SqFt$2,499,000Active
- 1/17 172 Beds 1 Bath 875 SqFt$271,000Price Dropped by $7K
- 1/25 256 Beds 4 Baths 2,886 SqFt$635,000Pending
- 1/10 104 Beds 2 Baths 2,906 SqFt$550,000Under Contract
1965 E RIVER BOTTOM RD S, Springville, UT 84663
Listed by Equity Real Estate (Utah)
Single Family Home
- 1/26 263 Beds 2 Baths 1,535 SqFt$500,000Under Contract
- 1/26 262 Beds 2 Baths 1,098 SqFt$299,900Active
- 1/32 325 Beds 3 Baths 2,904 SqFt$595,000Active
- 1/45 456 Beds 4 Baths 3,209 SqFt$799,000Price Dropped by $26K
1260 HOBBLE CREEK DR, Springville, UT 84663
Listed by KW Unite Keller Williams LLC
Single Family Home
- 1/31 314 Beds 2 Baths 1,920 SqFt$479,000Active
- 1/21 214 Beds 3 Baths 1,813 SqFt$475,000Active
- 1/31 315 Beds 3 Baths 2,444 SqFt$607,000Pending
- 1/9 93 Beds 3 Baths 1,706 SqFt$427,573Active
884 W HUNTINGTON RIVER DR S #101, Springville, UT 84663
Listed by KW South Valley Keller Williams
Multi-Family
- 1/8 83 Beds 3 Baths 1,706 SqFt$430,089Active
883 W HOBBLE CREEK CT S #91, Springville, UT 84663
Listed by KW South Valley Keller Williams
Multi-Family
- 1/32 325 Beds 3 Baths 3,650 SqFt$775,000Price Dropped by $14K
- 1/28 284 Beds 3 Baths 2,418 SqFt$565,000Price Dropped by $20K
- 1/28 284 Beds 2 Baths 2,100 SqFt$484,900Active
- 1/15 156 Beds 5 Baths 5,496 SqFt$1,795,000Active
- 1/53 535 Beds 4 Baths 3,673 SqFt$850,000Active
2032 SPRING OAKS DR, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/69 694 Beds 5 Baths 6,744 SqFt$1,200,000Active
- 1/63 639 Beds 6 Baths 6,161 SqFt$1,397,000Active
- 1/35 353 Beds 2 Baths 980 SqFt$125,000Active
- 1/31 314 Beds 4 Baths 2,438 SqFt$604,449Active
811 S 950 W #127, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home
- 1/37 374 Beds 4 Baths 2,438 SqFt$603,720Active
817 S 950 W #126, Springville, UT 84663
Listed by KW South Valley Keller Williams
Single Family Home
- 1/23 234 Beds 3 Baths 1,839 SqFt$399,900Pending