Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/82 827 Beds 6 Baths 5,792 SqFt$1,999,000Active
- 1/25 252 Beds 3 Baths 1,233 SqFt$417,000Price Dropped by $2K
- 1/12 123 Beds 2 Baths 2,946 SqFt$699,000Active
- 1/30 303 Beds 2 Baths 2,170 SqFt$750,000Pending
2545 S 1500 E, Salt Lake City, UT 84106
Listed by Windermere Real Estate (9th & 9th)
Single Family Home
- 1/63 635 Beds 4 Baths 5,651 SqFt$1,299,000Price Dropped by $50K
- 1/5 54 Beds 4 Baths 2,264 SqFt$692,440Active
- 1/46 465 Beds 5 Baths 6,395 SqFt$2,099,900Price Dropped by $74K
- 1/31 317 Beds 5 Baths 3,334 SqFt$819,000Price Dropped by $10K
- 1/56 565 Beds 4 Baths 3,524 SqFt$1,799,000Price Dropped by $51K
6530 SNOW VIEW DR, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/44 443 Beds 3 Baths 2,796 SqFt$630,000Pending
- 1/33 335 Beds 3 Baths 2,416 SqFt$460,000Price Dropped by $5K
- 3D6 Beds 3 Baths 3,102 SqFt$499,000Active
470 E PARKWAY DR, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC(Branch II)
Single Family Home
- 1/50 504 Beds 4 Baths 5,389 SqFt$1,499,000Active
6653 W DRY CREEK LN, Highland, UT 84003
Listed by KW South Valley Keller Williams
Single Family Home
- 1/29 295 Beds 3 Baths 3,245 SqFt$794,900Price Dropped by $5K
9857 N FEATHERSTONE DR, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/31 314 Beds 2 Baths 2,280 SqFt$624,900Price Dropped by $25K
- 1/20 203 Beds 3 Baths 1,796 SqFt$479,000Price Dropped by $16K
- 1/39 393 Beds 2 Baths 1,560 SqFt$699,900Pending
- 1/38 385 Beds 5 Baths 3,502 SqFt$1,250,000Active
- 1/28 283 Beds 2 Baths 2,028 SqFt$670,000Active
2527 S HARTFORD ST E, Salt Lake City, UT 84106
Listed by Plumb & Company Realtors LLP
Single Family Home
- 1/34 345 Beds 3 Baths 2,828 SqFt$595,900Price Dropped by $4K
- 1/18 183 Beds 3 Baths 1,726 SqFt$550,000Price Dropped by $5K
- 1/18 186 Beds 3 Baths 2,846 SqFt$710,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 2,789 SqFt$620,000Active
- 1/18 183 Beds 2 Baths 1,992 SqFt$599,000Pending
2515 IMPERIAL ST, Salt Lake City, UT 84106
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home