Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,003 SqFt$465,000Under Contract
- 1/30 304 Beds 3 Baths 3,750 SqFt$819,900Active
- 1/30 304 Beds 3 Baths 1,721 SqFt$433,900Active
- 1/41 413 Beds 2 Baths 1,100 SqFt$74,990Under Contract
- 1/56 565 Beds 4 Baths 5,398 SqFt$1,050,000Active
- 1/22 223 Beds 1 Bath 1,100 SqFt$359,999Price Dropped by $4K
- 1/47 476 Beds 4 Baths 3,934 SqFt$849,900Active
- 1/17 173 Beds 2 Baths 948 SqFt$75,900Active
- 1/36 365 Beds 3 Baths 1,962 SqFt$439,900Pending
- 1/24 244 Beds 2 Baths 3,190 SqFt$499,900Price Dropped by $25K
- 1/22 223 Beds 4 Baths 4,037 SqFt$793,990Pending
- 1/25 253 Beds 3 Baths 2,510 SqFt$439,900Pending
- 1/44 446 Beds 2 Baths 2,059 SqFt$465,000Pending
- 1/23 233 Beds 2 Baths 2,188 SqFt$469,000Pending
- 1/15 153 Beds 2 Baths 980 SqFt$50,000Active
- 1/38 387 Beds 3 Baths 4,105 SqFt$699,900Price Dropped by $25K
- 1/14 144 Beds 4 Baths 2,044 SqFt$715,000Active
- 1/53 535 Beds 4 Baths 5,214 SqFt$1,100,000Price Dropped by $99K
- 1/34 344 Beds 3 Baths 2,468 SqFt$575,000Pending
1937 W 950 N, Layton, UT 84041
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/21 213 Beds 2 Baths 1,292 SqFt$334,000Active
- 1/20 202 Beds 2 Baths 900 SqFt$30,000Price Dropped by $5K
- 1/30 305 Beds 3 Baths 2,518 SqFt$565,000Price Dropped by $4K
- 1/40 403 Beds 3 Baths 3,329 SqFt$635,000Price Dropped by $20K
- 1/39 395 Beds 4 Baths 4,422 SqFt$845,000Pending