Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
591 Properties
591 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 1,943 SqFt$538,700Pending
- 1/10 103 Beds 3 Baths 2,381 SqFt$499,900Active
- 1/10 103 Beds 3 Baths 2,436 SqFt$482,900Active
- 1/10 103 Beds 3 Baths 2,381 SqFt$498,900Active
- 1/10 103 Beds 3 Baths 2,381 SqFt$504,900Active
- 1/10 103 Beds 3 Baths 2,436 SqFt$489,900Active
- 1/10 103 Beds 3 Baths 2,436 SqFt$488,900Active
- 1/10 103 Beds 3 Baths 2,381 SqFt$499,900Active
- 1/25 254 Beds 3 Baths 2,288 SqFt$585,000Active
- 3D4 Beds 2 Baths 1,630 SqFt$524,900Pending
- 1/20 203 Beds 2 Baths 1,272 SqFt$340,000Price Dropped by $5K
- 1/35 354 Beds 3 Baths 3,724 SqFt$690,000Price Dropped by $25K
- 1/6 64 Beds 3 Baths 2,863 SqFt$557,653Pending
- 1/7 73 Beds 2 Baths 1,272 SqFt$377,900Pending
- 1/22 223 Beds 3 Baths 2,422 SqFt$459,000Price Dropped by $5K
- 1/22 226 Beds 8 Baths 5,889 SqFt$2,899,995Active
4521 N SOLSTICE DR #305, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 1/99 996 Beds 7 Baths 7,197 SqFt$1,925,000Active
- 1/21 213 Beds 2 Baths 3,288 SqFt$599,900Active
- 1/7 73 Beds 2 Baths 1,272 SqFt$382,900Pending
- 1/25 254 Beds 3 Baths 2,327 SqFt$537,000Under Contract
- 1/55 556 Beds 4 Baths 4,095 SqFt$900,000Price Dropped by $20K
2337 W PEBBLESTONE LN, Lehi, UT 84043
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/25 254 Beds 4 Baths 2,811 SqFt$679,900Price Dropped by $20K
3751 W HOLBROOK WAY, Lehi, UT 84043
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 1/25 253 Beds 3 Baths 2,121 SqFt$440,000Under Contract
- 1/25 254 Beds 2 Baths 2,901 SqFt$524,000Price Dropped by $5K