Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 3 Baths 2,820 SqFt$500,000Pending
- 1/26 266 Beds 3 Baths 2,667 SqFt$559,900Pending
- 1/61 616 Beds 4 Baths 2,891 SqFt$625,000Active
- 1/29 294 Beds 3 Baths 2,636 SqFt$459,900Pending
- 1/50 506 Beds 5 Baths 6,987 SqFt$2,150,000Active
- 1/36 366 Beds 5 Baths 4,656 SqFt$945,000Pending
448 S 1070 W, Orem, UT 84058
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/14 143 Beds 2 Baths 1,350 SqFt$395,000Price Dropped by $5K
- 3D3 Beds 2 Baths 2,720 SqFt$485,000Under Contract
- 1/5 514 Beds 14 Baths 5,802 SqFt$1,000,000Under Contract
- 1/20 203 Beds 4 Baths 5,330 SqFt$1,290,000Pending
- 1/26 264 Beds 3 Baths 3,264 SqFt$625,000Active
- 1/34 349 Beds 3 Baths 3,240 SqFt$695,000Pending
- 1/26 267 Beds 4 Baths 4,430 SqFt$759,000Pending
- 1/30 304 Beds 3 Baths 2,368 SqFt$2,500New
- 1/23 233 Beds 2 Baths 1,612 SqFt$1,600Active
- 1/17 170.26 Acres Lot$1,100,000Active
- 1/35 351,742 Sqft Lot$1,700,000Active
- 1/11 111 Bed 1 Bath 450 SqFt$800Active
- 1/11 111 Bed 1 Bath 450 SqFt$800Active
- 1/11 111 Bed 1 Bath 450 SqFt$800Active
- 1/7 70.22 Acres$159,900Price Dropped by $15K
- 1/11 114 Beds 3 Baths 1,400 SqFt$2,000Active
- 1/8 80.33 Acres$305,000Pending
- 1/13 130.29 Acres$285,000Pending