Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 4 Baths 4,075 SqFt$995,000New
- 1/32 325 Beds 2 Baths 2,072 SqFt$464,900New
- 1/30 304 Beds 3 Baths 2,318 SqFt$624,000Price Dropped by $26K
- 1/41 414 Beds 3 Baths 2,320 SqFt$565,000Under Contract
- 1/28 284 Beds 3 Baths 2,100 SqFt$489,900Price Dropped by $10K
- 1/14 144 Beds 2 Baths 1,768 SqFt$375,000Pending
- 1/26 265 Beds 4 Baths 4,984 SqFt$5,500,000Price Dropped by $500K
- 1/20 204 Beds 3 Baths 2,184 SqFt$798,000Active
- 1/29 297 Beds 3 Baths 3,269 SqFt$675,000Under Contract
- 1/38 385 Beds 4 Baths 2,952 SqFt$900,000Open Sat 10AM-1PM
10164 S 2165 E, Sandy, UT 84092
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/34 344 Beds 3 Baths 3,288 SqFt$1,150,000Open Sat 11AM-12:30PM
- 1/30 305 Beds 2 Baths 1,758 SqFt$489,900New
- 1/10 105 Beds 5 Baths 5,500 SqFt$2,499,000New
- 1/20 205 Beds 3 Baths 2,322 SqFt$649,000New
- 1/25 253 Beds 3 Baths 1,407 SqFt$394,900New
- 1/27 273 Beds 3 Baths 1,407 SqFt$394,900New
- 1/8 82 Beds 2 Baths 1,026 SqFt$355,000New
- 1/26 264 Beds 3 Baths 1,868 SqFt$519,900New
- 1/22 225 Beds 4 Baths 2,540 SqFt$739,900New
- 1/25 255 Beds 2 Baths 2,320 SqFt$665,000New
- 1/25 254 Beds 4 Baths 3,872 SqFt$899,900Pending
- 1/46 463 Beds 3 Baths 1,631 SqFt$585,000New
- 1/24 244 Beds 2 Baths 2,142 SqFt$649,900New
- 3D3 Beds 2 Baths 1,720 SqFt$515,000New
1210 E 11000 S, Sandy, UT 84094
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home