Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 1,724 SqFt$419,900Price Dropped by $10K
- 1/50 505 Beds 3 Baths 3,276 SqFt$650,000Price Dropped by $25K
- 1/18 184 Beds 3 Baths 1,588 SqFt$449,900Price Dropped by $10K
- 1/14 141 Bed 1 Bath 959 SqFt$279,900Price Dropped by $5K
- 1/37 377 Beds 4 Baths 3,668 SqFt$799,500Price Dropped by $9K
- 1/19 193 Beds 3 Baths 3,344 SqFt$609,900Active
- 1/11 113 Beds 2 Baths 936 SqFt$80,000Under Contract
- 1/30 303 Beds 3 Baths 2,132 SqFt$499,000Price Dropped by $11K
- 1/52 524 Beds 3 Baths 2,638 SqFt$599,900Active
- 1/21 213 Beds 3 Baths 1,381 SqFt$370,000Price Dropped by $9K
1814 W 950 S, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/3 37 Beds 4 Baths 3,100 SqFt$865,000Active
- 1/22 222 Beds 1 Bath 915 SqFt$270,000Active
- 1/60 607 Beds 4 Baths 5,529 SqFt$1,375,000Price Dropped by $25K
- 1/29 294 Beds 3 Baths 1,959 SqFt$539,950Under Contract
- 1/38 383 Beds 1 Bath 980 SqFt$120,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,832 SqFt$480,000Pending
- 1/18 183 Beds 2 Baths 1,056 SqFt$89,950Price Dropped by $4K
- 1/30 3015 Beds 8 Baths 6,600 SqFt$2,000,000Pending
- 1/40 404 Beds 3 Baths 2,148 SqFt$609,900Pending
- 1/32 325 Beds 3 Baths 2,665 SqFt$567,000Pending
- 1/128 1285 Beds 5 Baths 8,546 SqFt$2,800,000Active
6909 E SPRING MOUNTAIN DR E, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/31 313 Beds 2 Baths 1,344 SqFt$335,000Active
- 1/30 304 Beds 3 Baths 1,845 SqFt$425,000Active
- 1/41 414 Beds 4 Baths 3,190 SqFt$725,000Price Dropped by $20K
95 N 1360 E, Springville, UT 84663
Listed by Summit Sotheby's International Realty
Single Family Home