Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 356 Beds 5 Baths 2,302 SqFt$535,000Active
- 1/30 304 Beds 2 Baths 2,132 SqFt$430,000Under Contract
- 1/22 224 Beds 2 Baths 1,575 SqFt$410,000Under Contract
- 1/26 264 Beds 3 Baths 1,607 SqFt$420,000Pending
- 1/54 546 Beds 3 Baths 2,650 SqFt$645,000Active
- 1/30 304 Beds 4 Baths 2,139 SqFt$479,900Pending
2114 S 50 E, Clearfield, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/75 756 Beds 3 Baths 2,289 SqFt$530,000Active
- 1/17 174 Beds 2 Baths 1,900 SqFt$330,000Under Contract
- 1/33 334 Beds 2 Baths 1,862 SqFt$430,000Price Dropped by $20K
- 1/33 335 Beds 3 Baths 2,341 SqFt$480,000Under Contract
- 1/14 145 Beds 2 Baths 2,016 SqFt$412,000Pending
- 1/19 194 Beds 3 Baths 1,595 SqFt$361,500Active
- 1/17 174 Beds 2 Baths 1,206 SqFt$290,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 2,000 SqFt$435,000Under Contract
- 1/25 255 Beds 3 Baths 1,830 SqFt$475,000Under Contract
- 1/32 323 Beds 3 Baths 1,788 SqFt$304,999Active
- 1/9 92 Beds 2 Baths 1,344 SqFt$439,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,900 SqFt$319,000Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,372 SqFt$115,000Active
- 1/26 264 Beds 3 Baths 1,984 SqFt$464,900Pending
1170 W 200 S, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/28 282 Beds 2 Baths 1,440 SqFt$314,900Pending
- 1/66 665 Beds 2 Baths 1,968 SqFt$437,900Price Dropped by $12K
- 1/30 302 Beds 3 Baths 1,514 SqFt$366,000Active
- 1/28 282 Beds 3 Baths 1,523 SqFt$366,000Active