Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 1 Bath 936 SqFt$349,000Price Dropped by $16K
- 1/24 244 Beds 2 Baths 1,693 SqFt$394,900Price Dropped by $35K
- 1/21 215 Beds 2 Baths 2,100 SqFt$435,000Active
- 1/10 103 Beds 2 Baths 980 SqFt$54,900Price Dropped by $4K
1212 W 400 N #92, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Mobile Home
- 1/32 325 Beds 4 Baths 3,153 SqFt$630,000Pending
- 1/32 323 Beds 3 Baths 1,716 SqFt$295,000Pending
- 1/33 335 Beds 3 Baths 3,166 SqFt$570,000Pending
- 1/27 274 Beds 3 Baths 3,585 SqFt$644,950Pending
- 1/26 263 Beds 3 Baths 2,214 SqFt$379,000Under Contract
- 1/8 84 Beds 2 Baths 1,686 SqFt$419,900Active
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Active
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000Active
- 1/25 256 Beds 2 Baths 2,120 SqFt$445,000Pending
758 S 1280 W, Clearfield, UT 84015
Listed by Mansell Real Estate Inc (Utah County)
Single Family Home
- 1/25 254 Beds 4 Baths 3,129 SqFt$540,671Price Dropped by $3K
- 1/30 302 Beds 3 Baths 1,560 SqFt$359,900Price Dropped by $10K
- 1/52 524 Beds 2 Baths 2,608 SqFt$459,900Price Dropped by $10K
- 1/18 184 Beds 1 Bath 1,376 SqFt$389,000Price Dropped by $6K
- 1/19 193 Beds 3 Baths 1,514 SqFt$377,000Active
- 1/15 152 Beds 2 Baths 769 SqFt$41,000Price Dropped by $4K
- 1/18 182 Beds 1 Bath 910 SqFt$315,000Active
- 1/30 304 Beds 2 Baths 2,027 SqFt$389,900Under Contract
- 1/29 294 Beds 2 Baths 2,310 SqFt$459,000Price Dropped by $18K
357 S 600 E, Clearfield, UT 84015
Listed by Advanced Real Estate& Property Management
Single Family Home
- 1/15 152 Beds 1 Bath 1,009 SqFt$299,900Pending
- 1/20 202 Beds 3 Baths 1,395 SqFt$339,000Price Dropped by $10K