Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 3 Baths 2,694 SqFt$649,900Under Contract
- 1/73 736 Beds 4 Baths 5,870 SqFt$2,499,000Active
- 1/37 375 Beds 4 Baths 3,962 SqFt$995,000Under Contract
- 1/20 205 Beds 2 Baths 1,856 SqFt$575,000Price Dropped by $25K
- 1/104 1047 Beds 6 Baths 10,489 SqFt$3,600,000Active
81 E LONE HOLLOW DR S, Sandy, UT 84092
Listed by Bickmore & Associates Realty, LLC
Single Family Home
- 1/34 345 Beds 4 Baths 5,027 SqFt$1,499,900Price Dropped by $75K
- 1/57 576 Beds 5 Baths 5,393 SqFt$1,499,000Active
- 1/11 115 Beds 3 Baths 2,482 SqFt$615,000Active
- 1/86 866 Beds 7 Baths 6,652 SqFt$2,499,900Price Dropped by $50K
- 1/26 264 Beds 2 Baths 1,993 SqFt$535,000Under Contract
- 1/42 426 Beds 2 Baths 2,132 SqFt$505,000Pending
9782 S POPPY LN E, Sandy, UT 84094
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/39 394 Beds 3 Baths 3,352 SqFt$799,000Pending
252 E HAMMERMILL LN, Sandy, UT 84070
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/87 877 Beds 7 Baths 11,486 SqFt$3,499,900Price Dropped by $395K
15 E SNOW FOREST LN, Sandy, UT 84092
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/80 807 Beds 6 Baths 7,322 SqFt$1,490,000Price Dropped by $100K
- 1/26 263 Beds 2 Baths 1,835 SqFt$480,000Price Dropped by $20K
- 1/37 374 Beds 2 Baths 1,932 SqFt$459,900Price Dropped by $15K
- 1/18 184 Beds 2 Baths 1,820 SqFt$550,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,795 SqFt$569,000Pending
- 1/75 755 Beds 4 Baths 3,589 SqFt$894,900Price Dropped by $20K
- 1/64 646 Beds 5 Baths 4,599 SqFt$989,000Pending
- 1/44 445 Beds 4 Baths 3,161 SqFt$579,990Pending
- 1/19 195 Beds 4 Baths 3,051 SqFt$699,999Price Dropped by $20K
- 1/99 996 Beds 6 Baths 7,005 SqFt$3,450,000Active
9969 S ALTAMONT DR E, Sandy, UT 84092
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 2 Baths 2,000 SqFt$480,000Pending